Skip to content
AARON LEOProperty Adviser · Dubai
Ready · Apartment

Chemical Refinery | Lubricant Factory | Jafza

Chemical Refinery | Lubricant Factory | Jafza — image 1
Chemical Refinery | Lubricant Factory | Jafza — image 2
Chemical Refinery | Lubricant Factory | Jafza — image 3
Chemical Refinery | Lubricant Factory | Jafza — image 4
Chemical Refinery | Lubricant Factory | Jafza — image 5
Chemical Refinery | Lubricant Factory | Jafza — image 6
Chemical Refinery | Lubricant Factory | Jafza — image 7
Chemical Refinery | Lubricant Factory | Jafza — image 8
Chemical Refinery | Lubricant Factory | Jafza — image 9
Chemical Refinery | Lubricant Factory | Jafza — image 10
Chemical Refinery | Lubricant Factory | Jafza — image 11
Chemical Refinery | Lubricant Factory | Jafza — image 12
Chemical Refinery | Lubricant Factory | Jafza — image 13
Chemical Refinery | Lubricant Factory | Jafza — image 14
Chemical Refinery | Lubricant Factory | Jafza — image 15
Chemical Refinery | Lubricant Factory | Jafza — image 16
Chemical Refinery | Lubricant Factory | Jafza — image 17
Chemical Refinery | Lubricant Factory | Jafza — image 18
Chemical Refinery | Lubricant Factory | Jafza — image 19
Chemical Refinery | Lubricant Factory | Jafza — image 20
Chemical Refinery | Lubricant Factory | Jafza — image 21
Chemical Refinery | Lubricant Factory | Jafza — image 22
Chemical Refinery | Lubricant Factory | Jafza — image 23
Chemical Refinery | Lubricant Factory | Jafza — image 24
Chemical Refinery | Lubricant Factory | Jafza — image 25
Chemical Refinery | Lubricant Factory | Jafza — image 26
Chemical Refinery | Lubricant Factory | Jafza — image 27
Chemical Refinery | Lubricant Factory | Jafza — image 28
Chemical Refinery | Lubricant Factory | Jafza — image 29
Chemical Refinery | Lubricant Factory | Jafza — image 30
Freezone South · Jebel Ali · Dubai

Price on request

  • Studio

About this property

Chemical Refinery in Jafza/Jebel Ali, Dubai, for sale at AED 20,000,000 / USD 5,445,881 Overview of Refinery: - Plot size: 95,000 sq.ft - Total BUA: 90,485 sq.ft - Office Section Ground Floor: 3,237.38 sq.ft - Office Section 1st Floor including Laboratory: 3,237.38 sq.ft - Factory Warehouse Ground Floor: 16,185.18 sq.ft - Factory Warehouse Mezzanine: 2,152.80 sq.ft - Security Building: 497.40 sqft - Loading Platform: 1,075.32 sq.ft - Open area developments including storage tanks: 64,099.62 sq.ft - Capacity of chemical/oil tanks: 13,500 MT - Fire Fighting water tank capacity: 37,000 US Gallons - Power Load by DEWA: 700 KW - Covered carports: 8 - Additional open parking area for 14 motor cars - JAFZA annual Land lease: AED 333,450 - 17 x years remaining of 20-year lease to be renewed on 31/08/2041 - Note: Site layout drawings to be presented after official signed NDA. For floor plans, product lists and any further information please contact us.

Amenities

    Location